Equipment
All 1380 obtainable gear items with filters
Complete database of every obtainable equipment piece in Task Bar Hero — weapons (sword, axe, bow, staff, scepter, crossbow), armor (shield), and accessories (amulet, ring, orb, tome). Each entry lists base stats, inherited affixes, slot, required level, and rarity tier from Common to Cosmic. Use the search and filters to find gear by name, slot, level range, or rarity.
-
-
| # | Name | Slot | Lv | Rarity | Stats |
|---|---|---|---|---|---|
| 1 | Copper Amulet | Amulet | 1 | Uncommon | Attack Speed +8.0% |
| 2 | Copper Amulet | Amulet | 1 | Rare | Critical Chance +15.2% |
| 3 | Copper Amulet | Amulet | 1 | Legendary | Cooldown Reduction +3.0%Critical Chance +15.4% |
| 4 | Copper Amulet | Amulet | 1 | Immortal | Attack Speed +8.3%All Elemental Resistance +0.9% |
| 5 | Bronze Amulet | Amulet | 5 | Uncommon | Critical Chance +15.2% |
| 6 | Bronze Amulet | Amulet | 5 | Rare | Attack Speed +8.2% |
| 7 | Bronze Amulet | Amulet | 5 | Legendary | Attack Speed +8.3%Critical Chance +15.6% |
| 8 | Bronze Amulet | Amulet | 5 | Immortal | Attack Speed +8.5%Cooldown Reduction +3.1% |
| 9 | Silver Amulet | Amulet | 10 | Uncommon | Attack Speed +8.2% |
| 10 | Silver Amulet | Amulet | 10 | Rare | Critical Chance +15.6% |
1 / 1